Product Details:
Brand | praxor |
Purity | 99 |
Packaging Size | 5 kg |
Packaging Type | 5 kg |
Grade | Industrial |
Application | drying agent |
Cas Number | 7631-86-9 |
Molecular Formula | SiO2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Antioxidants, Biocides |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Material | Glass |
PH Value | 1-14 |
Packaging Type | Glass |
Brand | Sigma Aldrich |
Purity (%) | 99% |
Categories | Food Additives |
Density | 1 |
Solubility | Insoluble in water |
Boiling Point | 100 |
Form of Chemicals | Liquid, Solid, Granules |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | 500 gm |
Packaging Type | 500 gm |
Color | blue |
Grade Standard | lab |
State of Matter/Chemical Form | Solid/Granules |
Appearance | Beads |
Material | lab grade |
Physical State | Crystals |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Gram |
Brand | himedia |
Purity | 99 |
Grade | pure |
Usage/Application | DEXTROSE |
Packaging Size | 500 gm |
Packaging Type | plastic bottle |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Bio-Tech Grade, Reagent Grade, Analytical Grade |
Physical Form | powder |
pH Value | 7 |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Liquid |
Form | Liquid |
Usage | Laboratory, Personal |
Grade Standard | Reagent Grade, Analytical Grade |
Classification | High Purity Material |
Packaging Size | 2.5 ltr |
Categories | HPLC Solvents |
Packaging Type | 500ML |
Brand | merck |
Application | Scientific Research |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | lcd |
Capacity (KG) | 220 |
Material to be measured | Chemicals, Organic substances, Metals |
Readability | 0.001 |
Pan Size (mm) | 90 |
Response Time | 0.03 |
Automation Grade | Semi-Automatic |
Brand | vuro |
Use | Industrial |
Weighing Capacity | 10-50kg, 1-10kg, 50-100kg, Upto 1 kg, Above 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No | 0-32% |
Loading | 1 |
Tensile Strength | 1 |
Application | Laboratory |
Brand | duralab |
We have gained huge appreciation in providing a quality gamut of Hand Refractometers to our esteemed clients. These instruments are obtained from the well-known vendors, who make use of optimum grade raw material and components. Our instruments have got a wide usage in food & beverage industry for controlling and monitoring the sugar concentrations of products.
The instruments offered by us are widely appreciated in the market for the following features
Specifications
Hand Sugar Refractometer Japan | |||||||
Range | (A) 0-32% | (B) 28-62% | (C) 58-92% | ||||
Range | 0-10% | 0-18% | 0-50% | 45-82% | 0-80% | 0-90% | |
Refractometer Indian Make of all above ranges also available | |||||||
Salinity Refractometer, ERMA, Japan Make | |||||||
Range 0-28% | |||||||
Range 0-100% | |||||||
Hand Refractometer Model D, for Urine, Serum / Protein, ERMA Japan make Model D | |||||||
Refractometer for Battery / Coolants, ERMA Japan | |||||||
Gem Refractometer | |||||||
Digital Portable Refractometer Imported Make Brix 0-45%, Refractive Index Range 1.3330 to 1.7000 | |||||||
Digital Portable Refractometer Imported Make Brix 0-95%, Refractive Index Range 1.4098 to 1.5318 nD, | |||||||
Salinity 0-30% U.S.A | |||||||
Digital Specific Gravity Salinity Meter Temperature Meter, Model DSG - 10 Range Specific | |||||||
Gravity 1.000 - 1.030, Salinity (PPT) 5 ppt to 40 ppt, Temp 0ºC - 100ºC | |||||||
Digital Salinity TDS Temperature Meter, Model HDS 1024, Imported Make | |||||||
Range Salinity 0.00 - 5.00 % Salt, TDS 0-999 ppm mg/L, Temperature 0ºC to 100ºC | |||||||
Hand held Refractometer range 0-33% Atago, Japan model Master PM | |||||||
Hand held Refractometer range 28-62% Atago, Japan model Master 2M | |||||||
Hand held Refractometer range 58-90% Atago, Japan model Master 3M |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cement |
Diameter (Millimetre) | 5 |
Display | Analog |
Operating Mode | Hand Type |
Blade Size (Centimetre) | Indian |
Size | MS |
Material | Mild Steel |
Scale Value | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage | Laboratory |
Physical State | Granules |
State of Matter/Chemical Form | Solid/Granules |
Grade Standard | Reagent Grade |
Packaging Type | plastic |
Packaging Size | 1 kg |
Additional Information: