Product Details:
Minimum Order Quantity | 1 Piece |
Tensile Strength | 1 |
Loading | 1 |
Model No | 0-32% |
Application | Laboratory |
Brand | duralab |
We have gained huge appreciation in providing a quality gamut of Hand Refractometers to our esteemed clients. These instruments are obtained from the well-known vendors, who make use of optimum grade raw material and components. Our instruments have got a wide usage in food & beverage industry for controlling and monitoring the sugar concentrations of products.
The instruments offered by us are widely appreciated in the market for the following features
Specifications
Hand Sugar Refractometer Japan | |||||||
Range | (A) 0-32% | (B) 28-62% | (C) 58-92% | ||||
Range | 0-10% | 0-18% | 0-50% | 45-82% | 0-80% | 0-90% | |
Refractometer Indian Make of all above ranges also available | |||||||
Salinity Refractometer, ERMA, Japan Make | |||||||
Range 0-28% | |||||||
Range 0-100% | |||||||
Hand Refractometer Model D, for Urine, Serum / Protein, ERMA Japan make Model D | |||||||
Refractometer for Battery / Coolants, ERMA Japan | |||||||
Gem Refractometer | |||||||
Digital Portable Refractometer Imported Make Brix 0-45%, Refractive Index Range 1.3330 to 1.7000 | |||||||
Digital Portable Refractometer Imported Make Brix 0-95%, Refractive Index Range 1.4098 to 1.5318 nD, | |||||||
Salinity 0-30% U.S.A | |||||||
Digital Specific Gravity Salinity Meter Temperature Meter, Model DSG - 10 Range Specific | |||||||
Gravity 1.000 - 1.030, Salinity (PPT) 5 ppt to 40 ppt, Temp 0ºC - 100ºC | |||||||
Digital Salinity TDS Temperature Meter, Model HDS 1024, Imported Make | |||||||
Range Salinity 0.00 - 5.00 % Salt, TDS 0-999 ppm mg/L, Temperature 0ºC to 100ºC | |||||||
Hand held Refractometer range 0-33% Atago, Japan model Master PM | |||||||
Hand held Refractometer range 28-62% Atago, Japan model Master 2M | |||||||
Hand held Refractometer range 58-90% Atago, Japan model Master 3M |
Additional Information:
Product Details:
Brand | praxor |
Purity | 99 |
Packaging Size | 5 kg |
Packaging Type | 5 kg |
Grade | Industrial |
Application | drying agent |
Cas Number | 7631-86-9 |
Molecular Formula | SiO2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | vuro |
Model No | 0-32% |
Application | Laboratory |
Loading | 1 |
USE | COOLANT OIL |
Additional Information:
Product Details:
Packaging Type | Bottle |
Form | Liquid |
Quantity Per Pack | 500 ml |
Brand | avra |
Shelf Life | 1 year |
Ph Value | 1-14 |
Color | BLUE |
Bottle Size | 500 ml |
Kosher
vapor density4.18 (vs air)
assay≥99%
refractive indexn20/D 1.533 (lit.)
bp197-200 °C (lit.)
density0.962 g/mL at 20 °C (lit.)
Product Details:
Minimum Order Quantity | 500 BAG |
Brand | himedia |
Purity | 99 |
Grade | pure |
Usage/Application | DEXTROSE |
Packaging Size | 500 gm |
Packaging Type | plastic bottle |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Analytical Grade, Bio-Tech Grade, Reagent Grade |
Physical Form | powder |
pH Value | 7 |
Product Details:
Minimum Order Quantity | 500 Kg |
Color | blue |
Packaging Type | 500 gm |
Grade Standard | lab |
State of Matter/Chemical Form | Solid/Granules |
Appearance | Beads |
Material | lab grade |
Packaging Size | 500 gm |
Physical State | Crystals |
Additional Information:
Product Details:
Usage | Laboratory |
Physical State | Granules |
Grade Standard | Reagent Grade |
State of Matter/Chemical Form | Solid/Granules |
Packaging Type | plastic |
Packaging Size | 1 kg |
Additional Information:
Product Details:
Functions | Antioxidants, Biocides |
Usage/Application | Laboratory |
Grade Standard | Chemical Grade |
Material | Glass |
PH Value | 1-14 |
Packaging Type | Glass |
Brand | Sigma Aldrich |
Purity (%) | 99% |
Categories | Food Additives |
Density | 1 |
Solubility | Insoluble in water |
Boiling Point | 100 |
Form of Chemicals | Liquid, Granules, Solid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display | lcd |
Capacity (KG) | 220 |
Material to be measured | Chemicals, Metals, Organic substances |
Readability | 0.001 |
Pan Size (mm) | 90 |
Response Time | 0.03 |
Automation Grade | Semi-Automatic |
Brand | vuro |
Use | Industrial |
Weighing Capacity | Upto 1 kg, 10-50kg, Above 100, 1-10kg, 50-100kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cement |
Diameter (Millimetre) | 5 |
Display | Analog |
Operating Mode | Hand Type |
Blade Size (Centimetre) | Indian |
Size | MS |
Material | Mild Steel |
Scale Value | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | BATTERY |
Model Number | 4201 |
Condition | New |
Auto Power | Yes |
Brand | LUTRON |
Range (m/sec) | 0.4 to 30m/s knots, feet and kms |
Display Type | DIGITAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | vuro |
Application | Laboratory |
Environment | LABORATORY |
Flow Rate | 1 |
Grade | A |
Tip Shape | round |
In keeping with our theme of client satisfaction, we are offering Earthing Electrode to our clients. It is compatible with DG sets. It is used for offering low resistance path in ground to any fault and leakage current which ensures long life and excellent performance. It is equipped with conductive rod. Offered range of this product is resistant to chemicals and is offered at cost effective price to our clients.
Specifications
pH electrodes |
Platinum electrodes |
Zinc electrodes |
Copper electrodes |
Glass electrodes |
Reference electrodes |
Silver electrodes |
Aluminum electrodes |
Cadmium electrodes |
Conductivity cell electrodes |
TDS Cell electrodes |
Features
Additional Information:
Product Details:
Country of Origin | Made in India |
TEMPERATURE C | 200 |
MATERIAL | MILD STEEL |
FREQUENCY | 50 HZ |
VOLTAGE | 230 |
OUTPUT | 1800W |
TEMP CONTROLLER | ENEREGY REGULATOR |