Product Details:
Minimum Order Quantity | 1 Piece |
State Of Matter | Solid |
Types | Selective |
Packaging Size | 500GM |
Category | Simple Media |
Brand | HIMEDIA |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Plate |
Physical State | Granules, Powder |
Usage | Laboratory |
Packaging Size | 100gm |
Packaging Type | plastic |
Grade Standard | Bio-Tech Grade, Reagent Grade, Analytical Grade |
Application | Chemical Laboratory |
Brand | himedia |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Physical State | Powder |
Packaging Type | 5 GM |
Therapeutic Area | tuberculosis |
Brand | PRAXOR |
Package Type | Bottle |
Purity (%) | 98 |
Packaging Size | 5 GM |
Grade Standard | Analytical Grade |
API Form | Powder |
Cas-No | 1070-11-7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | CYLINDER |
Automation Grade | Manual |
Quantity Per Pack | 1 |
Material | GLASS |
Application | Chemical Laboratory |
Brand | BOROSIL |
Material Polypropylen, Graduated
Product Code Capacity Least count Packing PMC-1010 ml0.2 ml.24 PMC-2525 ml0.5 ml.12 PMC-5050 ml1 ml.12 PMC-100100 ml1 ml.12 PMC-250250 ml2 ml.6 PMC-500500 ml5 ml.4 PMC-10001000 ml10 ml.3
Additional Information:
Product Details:
Minimum Order Quantity | 5 Gram |
Manufacturer | PRAXOR |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Type | 5GRAM |
Packaging Size | 5GRAM |
CAS Number | 13292-46-1 |
Additional Information:
Product Details:
Packaging Size | 500g |
Manufacturer | HIMEDIA |
Prescription/Non prescription | Prescription |
Brand | HIMEDIA |
Shelf Life | 5 YEARS |
Country of Origin | Made in India |
Product Details:
Material | POLYPROPYLENE |
Capacity | 50PLATES |
Usage/Application | LAB |
Shape | Circle |
Brand | HIMEDIA |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sabouraud |
Packaging Size | 500 gm |
Brand | HiMedia |
Physical State | Powder |
Category | Simple Media |
Grade Standard | Reagent Grade |
Color | White |
State Of Matter | Solid |
Type | Enriched |
Product Details:
Packaging Size | 500 gm |
Manufacturer | himedia |
Final pH | 6.50 - 7.50 |
Storage Temperature | Store below 30 DegreeC. |
Product Code | GRM026 |
Melting Temp | Gelling temperature 38-40 DegreeC |
CAS Number | 9002-18-0 |
Product Details:
Packaging Size | 500 gm |
Manufacturer | himedia |
Prescription/Non prescription | Prescription |
Final pH | 6.50 - 7.50 |
Storage Temperature | Store below 30 DegreeC. |
Product Code | rm026 |
Melting Temp | Gelling temperature 38-40 DegreeC |