Product Details:
Minimum Order Quantity | 1 Piece |
Max Temperature (deg. Celsius) | 1000-1100, 900-1000, 1100-1200 |
Chamber Size (mm X mm X mm) | 4"X4"X9" |
Features | Temperature Control, Digital Display, Energy Regulator |
Brand | VURO |
Condition | New |
Display Type | DIGITAL |
Material | MS |
Automation Grade | Automatic |
Warranty | 1 YEAR |
Type Of Model | Laboratory |
MUFFLE FURNACE | |
Light weight high temp.Ceramic fibre wool insulation.Double walled thick PCRC sheet duly power coated.Heating elements | |
are of Khanthal A1 wire with energy regulator | |
Muffle Furnace Working size 4"x4"x9" Temperature up to 950c digital | 29150 |
Muffle Furnace Working size 4"x4"x9" Temperature up to 1150c digital | 35750 |
Muffle Furnace Working size 5"x5"x10" Temperature up to 950c digital | 35000 |
Muffle Furnace Working size 5"x5"x10" Temperature up to 1150c digital | 45600 |
Muffle Furnace Working size 6"x6"x12" Temperature up to 950c digital | 40750 |
Muffle Furnace Working size 6"x6"x12" Temperature up to 1150c digital | 50000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Volume (Litre) | 65 Litre, 75 Litre, 100 Litre, 150 Litre, 60 Litre |
Out Side Body | mild steel |
Number of Shelves | 2 |
Temperature Range | 50-250 Degree Celsius |
Brand | Vuro |
Material | Stainless Steel |
Warranty | 6 |
Condition | New |
Display Type | Digital |
Color | Blue |
Is It Portable | Non Portable |
Body Material | Mild Steel |
With our years of experience in this domain, we are bringing forward an elegant assortment of Lab Oven. Our offered lab oven feature gaps present between two walled that are filled with ceramic insulation so as to ensure there are no heat losses. Offered lab oven is made available by us in triple walled finish with inner chambers made in either M.S. or S.S. 304 grade metal options. Further, the heating element is made using special type air heater of S.S. 'U' type tubular heater for providing optimum functional support in given applications.
Features
Technical Specifications
Size in inches | No.of shelves | Cap in LTR | Rating K.W. |
12"X 12"X 12" | 2 | - | - |
14"x 14x"x 14" | 2 | 42 | 2000 |
18"x 18 X"18" | 3 | 90 | 2500 |
25"x 24"x 24" | 3 | 215 | 3500 |
24"x 24"x 36" | 4 | 320 | 4000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Height | 340MM |
Shape | SQUARE |
Capacity | 120 |
Condition | NEW |
Drawers | 5 |
Features | PLASTIC |
Usage/Application | HPLC Column Storage Cabinet |
Additional Information: