Product Details:
Minimum Order Quantity | 1 Piece(s) |
Automation Grade | Manual |
Automation Type | no |
Product Type | Biology Lab Equipment, Biochemical Analysis |
Condition | New |
Brand | DEEP VISION |
Material | ms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 4 ltr |
Brand/Make | BOROSIL |
Color | BLUE |
Size | 2 |
Material | MS |
Silica | YES |
Design Type | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Circulation | Forced Air Circulation |
No of Chamber | One |
Condition | New |
Delivery Time (Days) | 4 |
Display Type | Digital |
No. Of Shelves | 2 |
Portable | No |
Warranty (month) | 6 |
Automation Grade | Manual |
Body Material | Mild Steel |
Material | Mild Steel |
No of trays | 2.0 |
Color | Blue |
Hot Air Oven offered comprise inner chambers that are made in stainless steel finish with outer structure made using mild steel in power coated finish so as to provide for longer service life standards. These hot air ovens also feature gaps between walls that come fitted with glass wool insulation so as to ensure avoiding heat loses in given applications. Further, the heating elements are constructed using high grade chrome plated micro-me wire with temperature controlled through thermostat usage.
Technical Specification
Inner chamber made of S.S.and outer made of Mild Steel with Power coating
Gap between the walls fitted with glass wool insulation to avoid heat loses
Heating elements are made of high grade chrome plated micro-me wire
Temp. is controlled by thermostat
Temp. range 50 DegreeC TO 250 DegreeC and Accuracy - 2 DegreeC
Air Ventilation's are placed on top of both sides to remove hot gases / fumes
In memmert Type units heaters placed at the right and left side of the inner chamber
All the control switches & pilot lamps are fitted on the front panel
Trays should be supplied with G.I. wire mesh
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Ultrasonic cleaning |
Brand | vuro |
Material | Stainless Steel |
Shape | Rectangular |
Capacity | 4 ltr |
Temperature Range | 100 |
Color | SS |
Suitable For | Jewellery |
Timer | yes |
Frequency | 40 |
Power | 240 |
Automation Grade | Automatic |
Voltage | 230 |
Tank Material | SS |
Tank Size | 3 |
Warranty | 1 |
Packaging Size | 1 |
Tank Capacity | 3 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | borosil |
Application | Industrial, Chemical Laboratory |
Our organization is widely reputed in offering Screw Cap Bottle to our clients. This consists of screw cap. This has been manufactured by usage of high grade material by our vendors. It is common type of closure for bottles, jars and tubes. It is available in bulk with us and is offered to our clients in different sizes as per needs. Moreover, we are offering this at feasible price.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1 LTR |
Material | MILD STEEL |
Condition | New |
Phase | 3 |
Energy Regulator | Yes |
Volume (ml) | 500ML |
Brand | VURO |
cap | 1 LITTER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TARSON |
Reusable | Yes |
Packing Type | STD |
Volume (ml) | .5ML TO 50 ML |
Application | Chemical Laboratory |
Color | White |
Material | Polypropylene |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (ml) | 500ML |
Automation Grade | Automatic |
Number Of Hole | 12,6,3 |
Brand | VURO |
Material | MS |
Paper Thimbles Cellulose | WHATMAN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Warranty | Not Required |
Coating | powder |
Automation Grade | Automatic |
Packaging Type | 1 |
Color | white |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Ultra Filtration |
Water Source | Borewell Water |
Installation Services Required | Yes |
Capacity (Litre) | 10ltr |
Automation Grade | Fully Automatic |
Material of Construction | PP |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Ultra Filtration |
Water Source | Borewell Water, River Water |
Installation Services Required | Yes |
Automation Grade | Fully Automatic |
Material of Construction | PP |
Brand | ion exchange |
RO Capacity (LPH) | 10 ltr |
Lab-Q water maker produces Type I ultrapure water and Type II pure water simultaneously. The produced water has very low total organic carbon (TOC) content, meeting the requirements of liquid chromatography and all spectroscopy methods, besides microbiological and molecular biology application. It also meets ISO 3696, Type I Standards. Dispensing of ultrapure water is configured on the front panel whereas pre water is dispensed from the storage tank. For feed water with higher level of TDS i.e. > 500 ppm a customised pre treatment module can be designed prior to INDION Lab-Q Ultra.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Purification Type | RO |
Capacity Inlet Flow Rate (cubic meter/hour) | 50 L/Hour |
Installation Type | Wall Mounted |
Water Source | Borewell Water, Industrial Effluent, River Water |
Purifier Type | Electric |
Color | White |
Installation Services Required | Yes |
Features | Auto Shut-Off |
Brand | ION EXCHANGE |
Automation Grade | Fully Automatic |
Material of Construction | PP |
Condition | New |
Certification | FDA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Purification Plants | Ultra Filtration |
Water Source | Borewell Water |
Installation Services Required | Yes |
Automation Grade | Fully Automatic |
Material of Construction | PP |
Condition | New |
eed Water Specifications
Feed Water Specifications | Performance Parameters | |||
Parameter | Limits | Parameter | Limits | |
TDS | 500PPM | Capacity | 10 L/h | |
Trubidity | 5 NTU | Turbidity | ||
Iron/Magnesium | NIL | Conductivity | ||
Oil Grease | NIL | Total Organic Carbon | <200PPB | |
Free Chlorine | NIL | Product Specifications | ||
Silica | <20PPM | Dimensions | 450mm X 240mm X440mm | |
Inlet Pressure | Min 0.5 Kg/Cm2 Max 2.0 Kg/Cm2 | Turbidity | 13Kg | |
Total Organic Carbon | 3PPM | Power Requirement Consumption | 230VAC+-10%, 40Watts |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Conical |
Temperature Resistance | 120 |
Condition | New |
Type of Glassware | Microscopy Reagents, HPLC Solvents, General Buffers |
Application | Chemical Laboratory |
Brand | borosil |
Material | glass |
Color | white |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | SIEVE SHAKER |
Material | Stainless Steel |
Model Number | 95 |
Automation Type | Automatic |
Color | Silver |
Electrode Material | BRASS |
brand | jayant |
We bring forth to our clients a wide range of Electronic Sieve Shaker.These shakers are known for robust construction and effective performance durable and offer long service life. These are fabricated from premium quality materials stainless steel and others. This shaker is heavier in construction and no special foundation is required. The running parts operate in oil. They are available at a cost effective price.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Chamber Material | SS |
Brand | REMI |
Speed Range | 20-250RPM |
Temperature Uniformity | 60 |
Being the leading names in the industry, we offer functionally advanced array of Orbital Incubator Shaker that are valued for smooth finishing standards and high tensile strength. Our entire product range ensures smooth operations and is quality approved. We offer them in standard configurations and are performance based.
Features:
* Low maintenance
* Precisely engineered
* Easy installation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | yellow |
Brand | jayant |
Material | brass |
SPECIFICATION | |||
B.SS.NO | A.S.T.M.NO | Micron | L.S.I.No |
4 | 5 | 4000 | 4,00mm |
5 | 6 | 3353 | 3,35mm |
6 | 7 | 2812 | 2,80mm |
7 | 8 | 2411 | 2,36mm |
8 | 10 | 2057 | 2,00mm |
10 | 12 | 1660 | 1,70mm |
12 | 14 | 1405 | 1,40mm |
14 | 16 | 1204 | 1,18mm |
16 | 18 | 1003 | 1,00mm |
18 | 20 | 850 | 850 micron |
22 | 25 | 710 | 710 micron |
25 | 30 | 600 | 600 micron |
30 | 35 | 500 | 500 micron |
36 | 40 | 425 | 425 micron |
44 | 45 | 355 | 355 micron |
52 | 50 | 300 | 300 micron |
60 | 60 | 250 | 250 micron |
72 | 70 | 212 | 212 micron |
85 | 80 | 180 | 180 micron |
100 | 100 | 150 | 150 micron |
120 | 120 | 120 | 125 micron |
150 | 140 | 105 | 105 micron |
170 | 170 | 90 | 90 micron |
200 | 200 | 75 | 75 micron |
240 | 230 | 63 | 63 micron |
300 | 270 | 53 | 53 micron |
350 | 325 | 45 | 45 micron |
400 | 400 | 37 | 37 micron |
500 | - | 25 | 25 micron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
class | A |
•Outstanding cost performance ratio
•Quick handling time
•Modern calibration methods allow exact calibration results and quick processing times. Calibrated by npl / rrsl or nabl accredited laboratory internationally valid. According to oiml - r111 standards. Complete service ranging from 1mg to 100kg. e2 to m1 class weights with or without certification. Higher accuracy metrological weights
Additional Information: