Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | BEAKER |
Condition | New |
Size(Liter) | 500ML |
Brand | BOROSIL |
Application | Chemical Laboratory |
Quantity Per Case | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Conical |
Temperature Resistance | 120 |
Condition | New |
Dimensions (millimetre) | ml |
Size | 250 |
Application | Chemical Laboratory |
Color | white |
Material | glass |
Leveraging on our quality oriented professionals, we are offering Iodine Flask to our clients. It is widely used for determination of iodine. It has ground socket and cup shaped top. It is provided with inbuilt funnels which play an important role in limiting spill and dripping in labs. We are offering this at leading market price.
??
Features
??
??
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 500ML |
Capacity (ml) | 1000ML |
Shape | Cylindrical, Circular, Conical |
Type Of Glassware | BOROCLICATE |
Packing Size | 1 |
Condition | New |
Nominal Capacity (L) | 1000ML |
Application | Chemical Laboratory |
Brand | BOROSIL |
Graduation | NO |
Material | GLASS |
Leveraging on our quality oriented professionals, we are offering Volumetric Flask to our clients. It is measuring flask or graduated flask. It is widely used in laboratories and has been calibrated to certain volume. It is able to give precise estimate of specific liquid quantity. It is important for use in different industrial applications. We are offering this at suitable price to our clients.
Capacity
13027603 | 20 |
13027604 | 25 |
13027605 | 50 |
13027606 | 100 |
13027609 | 200 |
13027610 | 250 |
13027611 | 500 |
13027612 | 1000 |
13027613 | 2000 |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 pair |
Material | GLASS |
Usage/Application | Chemical Laboratory |
Application | Chemical Laboratory |
Color | WHITE |
Capacity (ml) | 3.5 ML |
Volume (ml) | 3.5 ML |
make | indian |
Product Code | Optical Path | Ext Size(mm) | Capacity |
#QC350 | 10 mm | 12.5x12.5x45 | 3.5 ml |
#QC700 | 20 mm | 12.5x22.5x45 | 7 ml |
#QC1400 | 40 mm | 12.5x42.5x45 | 14 ml |
#QC1700 | 50 mm | 12.5x52.5x45 | 17.5 ml |
#QC3500 | 100 mm | 12.5102.5x45 | 35 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (ml) | 50ML |
Size | 50ML |
Weight (g) | 1 |
Packing Type | 1 |
Application | Chemical Laboratory |
Brand | BOROSIL |
Is It Reusable | Reusable |
A burette (also buret) is a device used in analytical chemistry for the dispensing of variable, measured amounts of a chemical solution. A volumetric burette delivers measured volumes of liquid. Piston burettes are similar to syringes, but with precision bore and plunger. Piston burettes may be manually operated or may be motorized. A weight burette delivers measured weights of liquid
Burette accuracy /mL | ||
---|---|---|
Capacity, mL | Class A | Class B |
10 | 0.02 | 0.04 |
25 | 0.03 | 0.06 |
50 | 0.05 | 0.10 |
100 | 0.10 | 0.20 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (ml) | 50ML |
Tolerance (ml) | 0.2 |
Condition | New |
Packing Type | 1 |
Automation Grade | Automatic |
Color | white |
Material | glass |
Is It Reusable | Reusable |
Place Of Origin | india |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10L |
Material | Plastic |
Usage/Application | lab |
Color | Blue |
Installation Service | Yes |
Installation Services | INR.2500 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Temperature (Deg. Celsius) | 100 |
Volume (ml) | 3.5 ML |
Capacity (ml) | 3.5 ML |
Color | WHITE |
Material | Quartz |
Application | Chemical Laboratory |
Brand | indian |
Outside | path | Volume |
Dimension | Length | |
45×12.5×12.5mm | 10mm | 3.5ml |
45×12.5×3.5mm | 01mm | 0.35ml |
45×12.5×4.5MM | 02mm | 0.7ml |
45×12.5×7.5mm | 05mm | 1.7ml |
45×12.5×22.5mm | 20mm | 7ml |
45×12.5×32.5mm | 30mm | 10.5ml |
45×12.5×42.5mm | 40mm | 14ml |
45×12.5×52.5mm | 50mm | 17.5ml |
45×12.5×102.5mm | 100mm | 35ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | glass |
Shape | Conical |
Capacity | 100 ml |
Brand | borosil |
Usage/Application | lab |
Application | Chemical Laboratory |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000ML |
Shape | Cylindrical, Conical, Circular |
Type Of Glassware | BOROCLICATE |
Packing Size | 1 |
Condition | New |
Size | 500ML |
Packaging Type | 1 |
Application | Chemical Laboratory |
Brand | BOROSIL |
Material | GLASS |
Color | AMBER |
13027603 | 20 |
13027604 | 25 |
13027605 | 50 |
13027606 | 100 |
13027609 | 200 |
13027610 | 250 |
13027611 | 500 |
13027612 | 1000 |
13027613 | 2000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 ML |
Application | Chemical Laboratory |
Brand | TARSON |
Material | PP |
Color | Yellow |
Box Contain | 1 |
Packaging Type | 1 |
Type | PLASTIC |
Product Code | Description | Packing |
#PB-250 | 2 ml | 12 |
#PB-10 | 10 ml | 12 |
#PB-25 | 25 ml | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pair |
Volume (ml) | 3.5 ML |
Diameter (mm) | 10mm |
Capacity (ml) | 3.5 ML |
Color | WHITE |
Material | Quartz |
Application | Chemical Laboratory |
Brand | indian |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | GLASS |
Shape | Conical |
Capacity | 100 |
Brand | BOROSIL |
Usage/Application | LAB |
Design Type | Conical |
Type Of Glassware | Quartz Glass |
Type of Glassware | HPLC Solvents |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Pack |
Brand | HIMEDIA |
Color | white |
Packaging Size | 100 |
Sterility | Sterile |
Usage | Laboratory |
Packaging Material | Polyethene |
Product Code | Description | Packing |
#CSWS-150 (WM) | 150 mm Length | 100 |
Product Code | Description | Packing |
#CSWS-150 (WM) | 150 mm Length | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packing Size | 1 |
Diameter (mm) | 240 |
Warranty | NILL |
Flange (mm) | 240 |
Condition | New |
Lid Material | GLASS |
Brand | BOROSIL |
Material | GLASS |
Is It Reusable | Reusable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Application | Chemical Laboratory |
Shape | Circular |
Packing Size | 1 |
Size(Liter) | 500ML |
Brand | BOROSIL |
Material | Glass |
Color | WHITE |
Our organization is standout provider of Separating Funnel to our clients. It is also referred to as funnel or separation funnel. This is used in liquid to liquid extractions for separation of components of mixture into 2 immiscible solvent phases of different densities. This is used in laboratories and has accurate dimensions. This Separating Funnel is delivered to our clients in specified time frame.
??
Capacity
13027603 | 20 |
13027604 | 25 |
13027605 | 50 |
13027606 | 100 |
13027609 | 200 |
13027610 | 250 |
13027611 | 500 |
13027612 | 1000 |
13027613 | 2000 |
Features
Additional Information:
Product Details:
Material | glass |
Shape | Circular |
Capacity | 250 |
Brand | borosil |
Size | 500ml |
Condition | New |
Our organization has risen to top in offering Flat Bottom Flask to our clients. Offered range has been made by usage of glass. It is designed to withstand pressure and temperature difference. It has uniform wall thickness which makes it perfect for use in heating applications. It has flat base and flasks can be easily set down without usage of supporting ring. Apart from this, we are offering this at convenient price.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2ltr |
Usage/Application | Chemical Laboratory |
Material | Glass |
Design Type | Standard |
Color | glass |
Mounting | ground |
Brand | borosil |
Unique Features
This model is equipped with in-built temperature switch to protect the Glass parts in case of water failure or overheating.
Additional Operation Accessories -
Single Still -
??
Conductivity | 1 to 2.0 ps/cm 5.5- 6.0 | ||
pH | |||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
LTWS-SH-20S | 2.0 ltr/hr | 60 ltr/hr | 1.5 Kw |
LTWS-SH-40S | 4.0 ltr/hr | 120 ltr/hr | 3.0 Kw |
Double Still
??
Conductivity | 0.8 to 1 |js/cm 6.0 - 7.0 | ||
pH | |||
Model No. | Output Cap. (approx) | Cooling Water Consumption | Power Rating |
SLWS-SH-20D | 2.0 ltr/hr | 120 ltr/hr | 3.0 Kw |
SLWS-SH-40D | 4.0 ltr/hr | 150 ltr/hr | 6.0 Kw |
Additional Information:
Product Details:
Brand | FISHER |
Packaging Size | 100 ML |
Usage/Application | Laboratory |
Color | WHITE |
Melting Point | 100 |
Boiling Point | 100 |
Flash Point | 100 |
Physical State | Liquid |
Additional Information:
Product Details:
Brand | hi media |
ICMR Approved | Yes |
Swab Material | Polyester |
Sterile | Yes |
Usage/Application | Laboratory |
Model Name/Number | PW1136 |
Packaging Size | 50 |
No of swabs | 50 |
Product Details:
Material | glass |
Shape | Conical |
Capacity | 500 ml |
Usage/Application | lab |
Brand | borosil |
Application | Chemical Laboratory, Industrial |
Capacity
Product Details:
Usage/Application | Chemical Laboratory |
Material | glass |
Brand | blue star |
One Box | 100 |
Packaging Type | 1 |
Shape | round |
Country of Origin | Made in India |
Coverslips offered comprises quality borosilicate cover glass that provides in it quality and durable finish support. For optimum performance support, these cover glasses comes cut and packed on automatic, programmable CNC machines that provides for excellent edge quality. Further, the cover glasses are tightly held inside cavity of appropriate size in sponge that eliminates possibility of surface/edge damages of cover glasses during transit / handling phase. We can offer these cover glasses in different sizes of square, circular, circular (special), rectangular as well as rectangular (special) finish options. These glasses are provided in packaging of 10 grams in attractive plastic packet with bunch of 20 packets offered in attractive laminated folding box finish.
Specifications: Available Sizes
Square |
Circular |
18 mm x 18 mm |
18 mm Circular |
19 mm x 19 mm |
19 mm Circular |
22 mm x 22 mm |
22 mm Circular |
24 mm x 24 mm |
24 mm Circular |
25 mm x 25 mm |
|
Rectangular |
Circular (Special) |
22 mm x 25 mm |
12 mm Circular |
22 mm x 30 mm |
16 mm Circular |
22 mm x 40 mm |
|
22 mm x 50 mm |
|
Rectangular(Special) |
Haemocytometer Cover Glass |
22 mm x 60 mm |
20 mm x 25 mm (No.4 i.e. 0.4 mm Thick) |
24 mm x 40 mm |
|
24 mm x 50 mm |
|
24 mm x 60 mm |
|
25 mm x 50 mm |
|
Packing Details :
Standard Packing is 10 grams. in attractive Plastic Packet & likewise 20 Packets in a very attrective laminated folding box. Packed dry & perfactly gelatined to avoid moisture.