Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (Litre) | 2 |
Capacity (ml) | 500 |
Product Type | Biochemical Analysis, Biology Lab Equipment |
Material | MILD STEEL & S.S |
Brand | DEEP VISION |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 2500 Milliliter |
Packaging Type | 2500ML |
Usage | LAB |
Grade Standard | HPLC |
Packaging Size | GLASS |
Application | Laboratory Use |
Brand | FISHER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thermometer (deg. Celsius) | EXTRA |
Power (W) | 240 |
Automation Grade | Manual |
Power Source | ELECTRIC |
Type | ANLOG |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SILICA WARE |
Brand | glosil |
Usage/Application | Industrial |
Shape | Circular |
Capacity | 50 ml |
Color | white |
Size | 1 |
Annealing Point | 1200 |
With vast and rich industrial experience, we offer a wide range of Silica-ware manufactured and exported all around the world. We manufacture these instruments using innovative technologies and machineries. Our products are remarkably featured for consistency and exactness. It is widely preferred in laboratories, as they available in wide range of size and specification. Our products are available in the market at a cut-rate price.
Product Range:
Crucible Low form
Basin
Tall form
Rectangular Capsules
VM crucible with Lid
Circular Capsules.
Muffle Tray
Moisture dish with Lid
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
CAS No | 67-64-1 |
Purity % | 95% |
Packaging Details | 2.5 litres bottle |
Usage/Application | Industrial Equipment Cleaning |
Grade Standard | Industrial Grade |
Odour | Acetone |
Form | Liquid |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | CH3COCH3 |
Physical State | Liquid |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Cas No. | 67-64-1 |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Diameter (mm) | 300mm |
Warranty | nil |
Product Type | Biology Lab Equipment, Biochemical Analysis |
Condition | New |
Shape | round |
Lid Material | pp |
Is It Reusable | Reusable |
Use For | lab |
Brand | tarson |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | vuro |
Model | 651 |
Warranty | 1 Year |
Application | Laboratory |
Measure Range (PPM) | 10 |
Resolution (PPM) | 10 PPM |
Ec And Tds Probe | yes |
We are a prominent provider of TDS Meter to our clients. It is used for indication of Total Dissolved Solids (TDS) of a solution, i.e. the concentration of dissolved solids in it. This device is perfect for measurement of conductivity of the solution and estimates the TDS from that. This device does not include reading which is affected by dissolved organic solids such as sugar and microscopic solid particles such as colloids.
Features
-Compact body
-Excellent performance
-Unmatched quality
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | vuro |
Number of Shelves | 4 Shelves, 3 Shelves, 2 Shelves |
Chamber Volume (Litre) | 250 Litre, 500 Litre, 350 Litre, 400 litre |
Temperature Range (Degree Celsius) | 5 to 105 degree celsius, 5 to 75 degree celsius |
Condition | New |
With Interior Light | Yes |
With Portable | No |
Display Type | Digital |
Thermostatically controlled by Thermostat ambient to 80 DegreeC with a sensitivity +-1 DegreeC Beaded heating elements are placed in ribs at bottom and sides. Double walled inside Aluminum or stainless steel and outside mild steel sheet power coated. Door has double glass viewing, built in Horizontal L-shape thermometer with perforated adjustable shelves, two pilot lamps, ON/OFF switch. To work on 220/230 volts A.C. Inner Chamber size
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LUTRON |
Model | DT 2234 |
Type of Tachometer | Digital Tachometer |
Resolution | 1 RPM |
Low Battery Indication | Yes |
Range (RPM) | 1 LAKH |
Application | Laboratory |
Display | DIGITAL |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | BLUE AND WHITE |
Light Source | UV |
Wave Length (mm) | 254 |
Display Type | LENS |
Condition | New |
Surface Type | MS |
Automation Grade | Automatic |
Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | hmb |
Usage/Application | MOISTURE BALANCE ANALYZER |
Automatic Grade | Automatic |
Measuring Range | 50 |
Warranty | 1 Year |
Brand | 100gm |
Accuracy | 1 mg |
Moisture Range | 100 |
Material | ms |
Backed by all modern amenities, we are engaged in offering Moisture Balances to the clients. Our offered balance is precisely designed and developed using the best quality materials in adherence to industry laid norms and standards at our vendors’ end. Moreover, in production processes, it is used for moisture determination in raw materials, intermediates and end products.
Features:
•Fully automatic analysis
•Smooth finishing
•Durable
Specifications:
•Max. weighing capacity: 35g
•Timer settings: 0.1-99 min
•Temperature range: 40°C–160°C