Product Details:
Minimum Order Quantity | 1 Piece |
Brand | remi |
Material | MS |
Capacity (ml) | 1.5 ML |
Color | grey |
Condition | New |
Is It Portable | Portable |
Rotor Locking System | YES |
Warranty | 1 YEAR |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 301 |
Wavelength Range (nm) | 340 - 960 |
Application | Laboratory Use |
Type | Non Portable |
Power Supply | 240 |
Brand | EI |
Specifications
Models | Basic, wavelength scan, multi WL |
DNA/protein kinematics, quantitative | |
Wavelength Range | 190-1100 nm |
Spectral Bandwidth | 1.8 nm |
Optical System | Double beam grating 1200 lines/mm |
Wavelength accuracy | +-0.3 nm |
Wavelength repeatability | +- 0.2 nm |
Scanning Speed | Hi, med, low, max, 3000 nm/min |
Photometric range | 0-200%, T-0.3 to 3A, 0-9999 conc |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | REMI |
Model Number | RM-02 PLUS |
Max. Capacity | 8X1.5/2 ML |
Max. Speed Range (RPM) | 6000 |
Application | Laboratory |
Country of Origin | Made in India |
Powerful and easy-to-use RM 02 Plus mini centrifuges are small enough so that each workstation can be equipped with a personal centrifuge. Extremely compact footprint saves valuable bench space
SALIENT FEATURES :Technical Data | |
Specifications | RM-02 Plus |
---|---|
Rotor Capacity | 8 place closed rotor for 1.5/2.0ml microtubes |
Speed RPM / RCF (g) | 6000/2000 g |
Digital Display | Yes |
Electronic Safety Brake | Yes |
Noise Level | ≤ 55 dB |
Power Supply | Universal (95 to 230V, 50/60Hz) |
Dimensions (WxDxH) in mm | 162 x 157 X 115 mm |
Rubber suction pads | Yes |
Rotors and Adaptors (included in standard pack) | 8 Slot x 1.5/2.0 ml Closed Rotor PCR Strip Rotor (2 x 8 x 0.2 ml) Reduction Adaptors for 0.2 / 0.4 ml microtubes |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | REMI |
Material | SS |
Model Number | C-854/4 |
Max. Capacity | 4X15ML |
Application | Laboratory |
Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
Country of Origin | Made in India |
centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Technical Specifications | |||||||
Models | C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | |
---|---|---|---|---|---|---|---|
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 |
Type of Head | Swing Out | Angle | |||||
No. of Tubes | 4 | 4 | 6 | 8 | 8 | 24 | |
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 7000 |
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 4760 |
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 | |||
Supply: 220-240 Volts 50 Hz SINGLE PHASE |
Product Details:
Brand | REMI |
Material | SS |
Model Number | NEYA-16R |
Max. Capacity | 4 x 175 ml (swing out) - 6 x 100 ml (fixed angle) |
Max. Speed Range (RPM) | 4500 rpm (swing out) - 16000 rpm (fixed angle) |
Application | Laboratory |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Shape | Cylindrical |
Capacity | 100ML |
Brand | tarson |
Material | GLASS |
Automation Grade | Manual |
Usage/Application | LAB |
Color | WHITE |
Temperature | 140 |
Application | Industrial, Chemical Laboratory |
In order to cater to requirements of clients, we are offering Measuring Cylinder to them. It is also referred to as graduated cylinder. It is basically used for measuring volume of liquid. It is considered to be more accurate and precise than similar range of laboratory flasks and beakers. It is used for allowing one to control 2 taps which pour liquid in and out of measuring cylinder. This is available at reasonable price.
Capacity
23120201 | 25 |
23120202 | 50 |
23120203 | 100 |
23120203a | 150 |
23120204 | 250 |
23120205 | 500 |
23120206 | 1000 |
23120207 | 2000 |
23120208 | 3000 |
23120209 | 5000 |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Millilitre) | 10ML |
Brand | TARSON |
Max Volume | 10ML |
Color | White |
Application | Chemical Laboratory |
Packaging Type | 1 |
Model | 0300 |
With the extensive knowledge and experience in this respective domain we are engaged in offering high quality Micropipettes-Electronic Micropipettes. These pipettes are widely used in biology, chemistry and pharmaceutical laboratory to measure or calibrate volume of liquid. It is an automatic pipette that can be used easily by adjusting buttons and toggling switches. We offer these pipettes to our clients in different technical specifications as per their choices.
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 ml |
Material | glass |
Shape | Conical |
Usage/Application | lab |
Brand | borosil |
Application | Chemical Laboratory, Industrial |
Features:
Light in weight
No wear and tear
Temperature resistant
Capacity
231202012523120202502312020310023120203a1502312020425023120205500231202061000231202072000231202083000231202095000
Additional Information:
Product Details:
Size | 1,2,4.5 |
Material | PP |
Color | WHITE AND BROWN |
Design Type | Standard |
Packing Type | 500 |
Is It ISO Certified | Non Certified |
Sterilized | NO |
Brand | TARSON |
Part Number | 5230 |
Product Code | Description | Packing |
#PSV-1 | 1.0 ml. | 500 |
#PSV-2 | 2.0 ml. | 500 |
#PSV-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 500 |
Cap | 50ml |
Volume (ml) | 50ml |
Product Type | pp |
Tube Bottom Shape | conical |
Application | Chemical Laboratory |
Is It Cap Included | Cap Included |
Material | Polypropylene |
Brand | tarson |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Mobility | Benchtop |
Brand | deep vision |
Model Name/Number | 381 |
Detector | Silicon Photodiode |
Displayed Resolution | digital LED |
Filters | With Na and K Filters |
Usage/ Application | Laboratory use |
Our organization is very well known in offering Flame Photometer to our clients.
Flamephotometer Microprocessor
Digital. With Na and K Filters, and Compressor.
It is used in inorganic chemical analysis for determination of concentration of certain metal ions. It is made by usage of excellent grade material which experts have procured from trusted vendors. It consists of 5 channel simultaneous detection and display. It is used for measurement of potassium, sodium, lithium, calcium and barium.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 100 ML |
Usage/Application | Chemical Laboratory |
Color | white |
Packaging Type | 10 |
Purity | 99 |
Grade | A |
Brand | J BRAND |
Microwave Safe (Y/N) | No |
Additional Information:
Product Details:
Brand | REMI |
Material | SS |
Max. Capacity | 6X15 |
Application | Laboratory |
Dimensions (WxDxH) (mm) | 310 x 310 x 295 |
These are low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Technical Specifications | |||||||
Models | C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | |
---|---|---|---|---|---|---|---|
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 |
Type of Head | Swing Out | Angle | |||||
No. of Tubes | 4 | 4 | 6 | 8 | 8 | 24 | |
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 7000 |
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 4760 |
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 | |||
Supply: 220-240 Volts 50 Hz SINGLE PHASE |
Product Details:
Brand | REMI |
Material | SS |
Model Number | C-854/8 |
Max. Capacity | 8X15ML |
Application | Laboratory |
Max. RCF | 1600 |
Country of Origin | Made in India |
These are low priced units meeting the majority of the small capacity centrifuging requirements of medical practitioners, pathological laboratories and hospitals for routine centrifuging tests. The units are fitted with resiliently mounted motor for vibration free performance having built in 5 step speed regulator. Available with Swing out or Angle rotor.
Technical Specifications | |||||||
Models | C-852 | C-854/4 | C-854/6 | C-854/8 | R-303 | R-304 | |
---|---|---|---|---|---|---|---|
Capacity | ml | 4 x 15 | 4 x 15 | 6 x 15 | 8 x 15 | 8 x 15 | 24 x 5 |
Type of Head | Swing Out | Angle | |||||
No. of Tubes | 4 | 4 | 6 | 8 | 8 | 24 | |
Max. Speed | RPM | 3500 | 3500 | 3500 | 3500 | 3800 | 7000 |
Max. RCF | ‘g’ | 1750 | 1850 | 1600 | 1600 | 1450 | 4760 |
W x D x M | mm | 295 x 295 x 25 | 310 x 310 x 295 | 210 x 210 x 250 | |||
Supply: 220-240 Volts 50 Hz SINGLE PHASE |
Product Details:
Minimum Order Quantity | 10 Kg |
Model Number | M300 |
Brand | Morson Chemical Industries |
Industry | Medical |
Color | WHITE |
Software Supporting | NO |
Grade | PURE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Measuring Range | 10 to 9999999 mhH |
Condition | New |
Application | Laboratory Use |
Humidity | 100 |
Power Supply | 240 |
Model | 1760 |
Brand | DEEP VISION |
Display Type | Digital |
Model 1760 Deep Vision Microprocessor KF moisture Titer measuring range 10ppm to 100% of moisture |
in liquid. Resolution 0.01 ml, indication of tyrant volume 0.00 to 100% ppm10 to 9999999 mhH 200.00 to999.99, |
Calibration,In-built alarm, LED & Automatic KF titer factor calculation facility,End point Audible board 24 key |
end point,1-59 second, 8 LCD Display interface, in-built magnetic stirrer External printer Provision |
Technical Data | |
Model | 1760 |
Range | 10ppm to 100% of moister |
Resolution | 0.01ml |
Indication | 0.00 to 99099 ml on display |
Calculation(auto) | %age (0.00 to 100%) |
ppm (10 to 999999) | |
mg H20(0.00 to 999.99) |
Additional Information:
Product Details:
Automation Grade | Manual |
Product Type | Biology Lab Equipment, Biochemical Analysis |
Condition | New |
Model Number | 12220 |
Warranty | NO |
Material | MILD STEEL |
Brand | VURO |
Color | WHITE |
LABORATORY JACKS | ||
SIZE | MS TOP | SS TOP |
12x14 cms | 1000 | 1250 |
20x20 cms | 1700 | 2000 |
25x25 cms | 2000 | 2500 |
30x30 cms | 2500 | 3000 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Size | 1.8 |
Material | Glass |
Color | White & Brown |
Capacity | 4ml |
Packaging Type | 100 |
Usage/Application | lab |
Brand | Praxor Instruments |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 10112 |
Brand | PRAXOR |
Usage/Application | Shaking Incubator |
Color | White |
Size | 250 ML |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 105 degree celsius |
Voltage | 230 |
Country of Origin | Made in India |
Product Details:
Type | Diaphragm Vacuum Pumps |
Head | 0-5 m |
Brand | VURO |
Number Of Stages | Single stage |
Max Flow Rate | 1/8 |
Material | Mild Steel |
Usage/Application | LAB |